S.130 / H.223 (Sen. Friedman; Rep. Domb)
Sets a schedule to eliminate the pay disparity between the salaries of human services workers employed by community-based human service providers and state employees performing similar work. Lead: Provider’s Council - Fact Sheet.
Why do we need this bill?
- The largest purchaser of human services from community-based human services nonprofits is the Commonwealth.
- Model budgets often created by the Commonwealth for human services programs contain salaries that are lower - often drastically lower - than what the state pays for similar positions.
- The salary disparity amplifies the workforce crisis, making it even more difficult for community-based organizations to recruit/retain qualified workers in the sector which has nearly 160,000 jobs.
- When more jobs go unfilled, more programs are at risk of closing, and closing programs equates to a loss of services for vulnerable Massachusetts residents.
STATUS: Referred to Joint Committee on Children, Families and Persons with Disabilities (hearing: 9/22/2025)
SPONSORS
House:
| Mindy Domb | 3rd Hampshire |
| James C. Arena-DeRosa | 8th Middlesex |
| Jennifer Balinsky Armini | 8th Essex |
| Michelle L. Badger | 1st Plymouth |
| Christine P. Barber | 34th Middlesex |
| Natalie M. Blais | 1st Franklin |
| James B. Eldridge | Middlesex and Worcester |
| Tricia Farley-Bouvier | 2nd Berkshire |
| Sean Garballey | 23rd Middlesex |
| Vanna Howard | 17th Middlesex |
| Michael P. Kushmerek | 3rd Worcester |
| Kathleen R. LaNatra | 12th Plymouth |
| Jack Patrick Lewis | 7th Middlesex |
| David Paul Linsky | 5th Middlesex |
| John J. Marsi | 6th Worcester |
| John Francis Moran | 9th Suffolk |
| Tram T. Nguyen | 18th Essex |
| Adrianne Pusateri Ramos | 14th Essex |
| Lindsay N. Sabadosa | 1st Hampshire |
| Danillo A. Sena | 37th Middlesex |
| Priscila S. Sousa | 6th Middlesex |
| Bruce E. Tarr | First Essex and Middlesex |
| Shirley B. Arriaga | 8th Hampden |
| Michelle M. DuBois | 10th Plymouth |
| Carole A. Fiola | 6th Bristol |
| Carlos González | 10th Hampden |
| Natalie M. Higgins | 4th Worcester |
| Amy Mah Sangiolo | 11th Middlesex |
| Margaret R. Scarsdale | 1st Middlesex |
Senate:
| Cindy F. Friedman | Fourth Middlesex |
| Kathleen R. LaNatra | 12th Plymouth |
| Joanne M. Comerford | Hampshire, Franklin and Worcester |
| Michael O. Moore | Second Worcester |
| John F. Keenan | Norfolk and Plymouth |
| Michael D. Brady | Second Plymouth and Norfolk |
| Brendan P. Crighton | Third Essex |
| Nick Collins | First Suffolk |
| Hannah Kane | 11th Worcester |
| Dylan A. Fernandes | Plymouth and Barnstable |
| Robyn K. Kennedy | First Worcester |
| Liz Miranda | Second Suffolk |
| Sal N. DiDomenico | Middlesex and Suffolk |
| Bruce E. Tarr | First Essex and Middlesex |
| Vanna Howard | 17th Middlesex |
| Rebecca L. Rausch | Norfolk, Worcester and Middlesex |
| Patricia D. Jehlen | Second Middlesex |
| James B. Eldridge | Middlesex and Worcester |
| William J. Driscoll, Jr. | Norfolk, Plymouth and Bristol |
| Pavel M. Payano | First Essex |
